OD (in) | ID (in) | Weight (lbs/ft) | Upset | Grade | Connection | Tool Joint OD (in) | Tool Joint ID (in) | IPC | Hardbanding | Download |
---|---|---|---|---|---|---|---|---|---|---|
2-7/8 | 2.151 | 10.40 | IU | G-105 | 2-7/8" HT PAC | 3.125 | 1.500 | TK34 | TDS/079 | |
2-7/8 | 2.151 | 10.40 | IU | S-135 | 2-7/8 HT PAC | 3.125 | 1.500 | TDS/080 | ||
2-7/8 | 2.151 | 10.40 | IU | SS-105 | 2-7/8 HT PAC | 3.125 | 1.500 | TK34P | TDS/081 | |
2-7/8 | 2.151 | 10.40 | IU | VM-105 DP SS | 2-7/8" HT PAC | 3.125 | 1.500 | TK34P | TDS/082 | |
3-1/2 | 2.602 | 15.50 | EU | G-105 | NC38 | 5.000 | 2.438 | TK34 | ARNCO 100 XT | TDS/085 |
3-1/2 | 2.602 | 15.50 | EU | S-135 | NC38 | 5.000 | 2.563 | TK34 | ARNCO 300 XT | TDS/088 |
3-1/2 | 2.602 | 15.50 | EU | S-135 | NC38 | 5.000 | 2.563 | TK34 | TCS TITANIUM | TDS/087 |
3-1/2 | 2.602 | 15.50 | EU | S-135 | DPM-DS38 | 5.000 | 2.438 | TK34 | TCS TITANIUM | TDS/127 |
3-1/2 | 2.602 | 15.50 | EU | VM-105 DP SS | DPM-DS 38 | 4.875 | 2.563 | TK34P | ARNCO 100 XT | TDS/089 |
3-1/2 | 2.602 | 15.50 | EU | VM-105 DP SS | NC38 EIS™-L | 4.875 | 2.563 | TK34P | ARNCO 100 XT | TDS/090 |
3-1/2 | 2.764 | 13.30 | EU | G-105 | VX38 | 4.875 | 2.438 | DJ207 | DURABAND NC | TDS/083 |
3-1/2 | 2.764 | 13.30 | EU | S-135 | NC38 | 5.000 | 2.563 | TK34 | TCS TITANIUM | TDS/086 |
4.000 | 3.340 | 14.00 | IU | S-135 | XT39 | 4.875 | 2.688 | TK34P | TCS TITANIUM | TDS/093 |
4.000 | 3.340 | 14.00 | IU | S-135 | DPM-ST39 | 5.000 | 2.563 | TK34P | TCS TITANIUM | TDS/092 |
4.000 | 3.340 | 14.00 | IU | VM-105 DP SS | VX™ 39-L | 4.875 | 2.563 | TK34P | ARNCO 100 XT | TDS/095 |
4.000 | 3.340 | 14.00 | IU | VM-105 DP SS | VX™ 39-L | 4.875 | 2.563 | TK34P | DURABAND NC | TDS/096 |
4.000 | 3.340 | 14.00 | IU | DPM-CY105N | DPM-ST39 | 4.875 | 2.563 | TK34P | TCS8000 | TDS/091 |
5.000 | 4.276 | 19.50 | IEU | G-105 | NC50 | 6.625 | 3.250 | TK34P | TCS8000 | TDS/125 |
5.000 | 4.276 | 19.50 | IEU | G-105 | NC50 | 6.625 | 3.250 | TK100 | CHROME X | TDS/124 |
5.000 | 4.276 | 19.50 | IEU | S-135 | DPM-DS50 | 6.625 | 3.250 | TK34P | TCS TITANIUM | TDS/099 |
5.000 | 4.276 | 19.50 | IEU | VM-105 DP SS | NC50 | 6.625 | 2.750 | TK34 | TCS TITANIUM | TDS/104 |
5.000 | 4.276 | 19.50 | IEU | VM-105 DP SS | NC50 | 6.625 | 3.250 | TK34 | TCS8000 | TDS/105 |
5.000 | 4.276 | 19.50 | IEU | VM-105 DP SS | NC50 EIS™-L | 6.500 | 3.500 | TK34P | ARNCO 100 XT | TDS/100 |
5.000 | 4.276 | 19.50 | IEU | VM-105 DP SS | NC50 EIS™-L | 6.500 | 3.500 | TK34P | DURABAND NC | TDS/101 |
5.000 | 4.276 | 19.50 | IEU | VM-105 DP SS | NC50 VAM CDS | 6.625 | 3.250 | TK34P | DURABAND NC | TDS/134 |
5-1/2 | 4.670 | 24.70 | IEU | S-135 | XT54 | 6.625 | 4.000 | TK34P | TCS8000 | TDS/110 |
5-1/2 | 4.670 | 24.70 | IEU | S-135 | XT54 | 6.625 | 4.000 | TK34P | TCS TITANIUM | TDS/111 |
5-1/2 | 4.670 | 24.70 | IEU | S-135 | 5-1/2 FH EIS™ | 6.875 | 4.000 | TK34P | DURABAND NC | TDS/112 |
5-1/2 | 4.670 | 24.70 | IEU | VM-105 DP SS | VX™ 54-L | 6.625 | 4.000 | TK34P | ARNCO 100 XT | TDS/106 |
5-1/2 | 4.778 | 21.90 | IEU | S-135 | DPM-DS55 | 7.000 | 4.000 | TK34 | ARNCO 350 XT | TDS/107 |
5-1/2 | 4.778 | 21.90 | IEU | S-135 | DPM-DS55 | 7.000 | 4.000 | TK34P | TCS TITANIUM | TDS/108 |
5-1/2 | 4.778 | 21.90 | IEU | DPM-SS105 | DPM-DS55 | 7.000 | 4.000 | TC2000SS | ARNCO 150 XT | TDS/129 |
5-1/2 | 4.778 | 21.90 | IEU | DPM-SS105 | DPS-DS55 | 7.000 | 4.000 | TC2000SS | BoTn1000 | TDS/130 |
5-7/8 | 5.045 | 26.30 | IEU | S-135 | XT57 | 7.000 | 4.250 | TK34 | TCS TITANIUM | TDS/114 |
5-7/8 | 5.045 | 26.30 | IEU | S-135 | XT57 | 7.000 | 4.250 | TK34P | TCS TITANIUM | TDS/115 |
Drill Pipe Mechanical Properties and Specifications